SOLAR PANELS |
|
![]() |
![]() |
10 WATTS |
|
|
| Type | Mono-crystalline |
|
| Maximum power (watt) W | 10 |
|
| Production tolerance | +3% /-3% |
|
| Maximum power voltage V | 17.5 |
|
| Maximum power current A | 0.57 |
|
| Size of module (wide and high) | 290 x 390 x 28(mm) |
|
| Frame(type, material and thickness) | Anodized Alum. Alloy 28mm thickness |
|
| Number of cells | 36pcs |
|
| Size of cells(wide and high) | 156 x 156(mm) |
|
| Weight per piece KG | 1.1 |
|
| Certificates | CE, ROHS |
|
| Conversion efficiency | ﹥16% |
|
| Quality guarantee | 2years product warranty,10years for 90% |
|
50 WATTS |
|
|
| Type | Mono-crystalline |
|
| Maximum power (watt) W | 50 |
|
| Production tolerance | +5% /-5% |
|
| Maximum power voltage V | 17.5 |
|
| Maximum power current A | 2.86 |
|
| Size of module (wide and high) | 760 x 550 x 25(mm) |
|
| Frame(type, material and thickness) | Anodized Alum. Alloy 25mm thickness |
|
| Number of cells | 36pcs |
|
| Size of cells(wide and high) | 156 x 156(mm) |
|
| Weight per piece KG | 5.5 |
|
| Certificates | CE, ROHS |
|
| Conversion efficiency | ﹥17% |
|
| Quality guarantee | 2years product warranty,10years for 90% |
|
100 WATTS |
|
|
| Type | Mono-crystalline |
|
| Maximum power (watt) W | 100 |
|
| Production tolerance | +3% /-3% |
|
| Maximum power voltage V | 17.5 |
|
| Maximum power current A | 6.59 |
|
| Size of module (wide and high) | 1280 x 670 x 35(mm) |
|
| Frame(type, material and thickness) | Anodized Alum. Alloy 35mm thickness |
|
| Number of cells | 72pcs |
|
| Size of cells(wide and high) | 156 x 156(mm) |
|
| Weight per piece KG | 10.5 |
|
| Certificates | CE, ROHS |
|
| Conversion efficiency | ﹥17% |
|
| Quality guarantee | 2years product warranty,10years for 90% |
|
100 WATTS |
|
|
| Type | Mono-crystalline |
|
| Maximum power (watt) W | 100 |
|
| Production tolerance | +3% /-3% |
|
| Maximum power voltage V | 35 |
|
| Maximum power current A | 2.85 |
|
| Size of module (wide and high) | 1120 x 670 x 35 (mm) |
|
| Frame(type, material and thickness) | Anodized Alum. Alloy 35mm thickness |
|
| Number of cells | 72pcs |
|
| Size of cells(wide and high) | 125 x 125(mm) |
|
| Weight per piece KG | 10.5 |
|
| Certificates | CE, ROHS |
|
| Conversion efficiency | ﹥16.7% |
|
| Quality guarantee | 2years product warranty,10years for 90% |
|
200 WATTS |
|
|
| Type | Mono-crystalline |
|
| Maximum power (watt) W | 200 |
|
| Production tolerance | +3% /-3% |
|
| Maximum power voltage V | 36 |
|
| Maximum power current A | 5.56 |
|
| Size of module (wide and high) | 1482 x 992 x 46 (mm) |
|
| Frame(type, material and thickness) | Anodized Alum. Alloy 46mm thickness |
|
| Number of cells | 72pcs |
|
| Size of cells(wide and high) | 125 x 125(mm) |
|
| Weight per piece KG | 21 |
|
| Certificates | CE, ROHS |
|
| Conversion efficiency | ﹥16.7% |
|
| Quality guarantee | 2years product warranty,10years for 90% |
|

